RU series (Integrated inner and outer ring, with mounting holes), because the outer ring and inner ring have mounting holes, there is no need to fix the flange and support base during installation. In addition, since the outer ring and the inner ring are integrated structures, installation has almost no effect on performance, so stable rotation precision and torque can be obtained. It is suitable for occasions where the outer ring and inner ring rotate.
RU series(Integrated inner、outer ring type with fixing holes) | Unit:mm | |||||||||
Model | Main dimensions | Shoulder dimension | Basic load rating(radial direction) | Mass | ||||||
Inner ring | Outer ring | Roller pitch diameter | Height | Chamfer | Cr | Cor | ||||
d | D | Dpw | B B1 | rmin | ds | Dh | kN | kN | kg | |
RU28 | 10 | 52 | 27.3 | 8 | 0.3 | 24 | 29.5 | 2.9 | 2.4 | 0.12 |
RU42 | 20 | 70 | 41.5 | 12 | 0.6 | 37 | 47 | 7.35 | 8.35 | 0.29 |
RU66 | 35 | 95 | 66 | 15 | 0.6 | 59 | 74 | 17.5 | 22.3 | 0.62 |
RU85 | 55 | 120 | 85 | 15 | 0.6 | 79 | 93 | 20.3 | 29.5 | 1 |
RU 124(G) | 80 | 165 | 124 | 22 | 1 | 114 | 134 | 33.1 | 50.9 | 2.6 |
RU 124X | ||||||||||
RU 148(G) | 90 | 210 | 148 | 25 | 1.5 | 133 | 162 | 49.1 | 76.8 | 4.9 |
RU 148X | ||||||||||
RU 178(G) | 115 | 240 | 178 | 28 | 1.5 | 161 | 195 | 80.3 | 135 | 6.8 |
RU 178X | ||||||||||
RU 228(G) | 160 | 295 | 227.5 | 35 | 2 | 208 | 246 | 104 | 173 | 11.4 |
RU 228X | ||||||||||
RU 297(G) | 210 | 380 | 297.3 | 40 | 2.5 | 272 | 320 | 156 | 281 | 21.3 |
RU 297X | ||||||||||
RU 445(G) | 350 | 540 | 445.4 | 45 | 2.5 | 417 | 473 | 222 | 473 | 35.4 |
RU 445X |