Product Paramenters
Model | Main dimension | Limited speed | Bearing friction torque | Weight | ||
d | D | H | Grease (r/min) | Nm | ≈Kg | |
ZKLDF100 | 100 | 185 | 38 | 2800 | 1.6 | 4.5 |
ZKLDF120 | 120 | 210 | 40 | 2400 | 2 | 6 |
ZKLDF150 | 150 | 240 | 40 | 2000 | 3 | 7.5 |
ZKLDF180 | 180 | 280 | 43 | 1600 | 4.5 | 11 |
ZKLDF200 | 200 | 300 | 45 | 1600 | 4.5 | 11 |
ZKLDF260 | 260 | 385 | 55 | 1200 | 7.5 | 22 |
ZKLDF325 | 325 | 450 | 60 | 1000 | 11 | 28 |
ZKLDF395 | 395 | 525 | 65 | 800 | 16 | 39 |
ZKLDF460 | 460 | 600 | 70 | 700 | 21 | 50 |
ZKLDF580 | 580 | 750 | 90 | 500 | 40 | 82 |
ZKLDF650 | 650 | 870 | 122 | 440 | 63 | 168 |
Manufacturing process